Toronto/Scarbourgh Seniors 55/60+ On-Request Transportation Information

| Service Name | Cost & Pricing Details | Key Features | Contact |
|---|---|---|---|
| Toronto Ride[1] | One-way: Up to 5 km: $7.05; 5-10 km: $11.25; 10-15 km: $16.30; 15-20 km: $20.10; 20-25 km: $24.50; Over 25 km: $1.25/km. Escort rides free; cancellation fee applies. | Door-to-door, medical/social trips, wheelchair accessible | 416-481-5250 |
| Scarborough Ride | Similar to Toronto Ride (see above). | Medical priority, shopping, errands | 416-847-4146 |
| TransCare[2] (Scarborough for 60+) | Low cost, distance-based (not specified in search results, call for details). | Medical, shopping, errands, wheelchair accessible | 416-750-9885 |
| Senior Persons Living Connected (SPLC)[3] (North Scarborough) | One-way: $7–$9; Round trip: $14–$18 depending on destination area. | Medical, shopping, SPLC programs, caregiver rides free | 416-493-3333 |
| Warden Woods Community Centre[4] (Scarborough) | Rates based on distance (call for details). | Medical, shopping, errands, some mobility restrictions | 416-694-1138 |
| Scarborough Centre for Healthy Communities[5] (for Seniors/disabled) | Set fee (call for details). | Medical, errands, programs, wheelchair accessible | 416-847-4134 |
| TNG Community Services[6] (Scarborough) | One-way: Up to 5 km: $6.90; 5.1–10 km: $11.00; 10.1–15 km: $15.95; 15.1–20 km: $19.65; 20.1–25 km: $24.00; Over 25 km: $1.20/km. Includes one escort. | Medical, shopping, social, accessible | 416-925-2103 x5422 |
For York Region, YRT York Region Transportation’s 65+ On-Request Service offers the same service.
Source Links:
https://www.torontocentralhealthline.ca/displayservice.aspx?id=51488 ↩︎
https://www.caredove.com/wardenwoodscommunitycentre/service/detail/sid/5130 ↩︎
http://www.centraleasthealthline.ca/displayService.aspx?id=51643 ↩︎
https://tngcommunityto.org/Programs-Services/Programs/Transportation-and-Toronto-Ride ↩︎









